| MLB | TEXAS RANGERS | 6 |
| ARIZONA DIAMONDBACKS | 4 |
| Final | |
| MLB | FLORIDA MARLINS | 2 |
| BALTIMORE ORIOLES | 4 |
| Final | |
| MLB | CINCINNATI REDS | 5 |
| BOSTON RED SOX | 16 |
| Final | |
| MLB | CHICAGO WHITE SOX | 0 |
| CHICAGO CUBS | 13 |
| Final | |
| MLB | L.A. DODGERS | 13 |
| COLORADO ROCKIES | 5 |
| Final | |
| MLB | NEW YORK METS | 2 |
| DETROIT TIGERS | 7 |
| Final | |
| MLB | PITTSBURGH PIRATES | 6 |
| HOUSTON ASTROS | 5 |
| Final | |
| MLB | SAN DIEGO PADRES | 2 |
| KANSAS CITY ROYALS | 2 |
| F/10 | |
| MLB | MINNESOTA TWINS | 7 |
| NEW YORK YANKEES | 3 |
| Final | |
| MLB | CLEVELAND INDIANS | 0 |
| OAKLAND ATHLETICS | 1 |
| Final | |
| MLB | TAMPA BAY RAYS | 5 |
| PHILADELPHIA PHILLIES | 12 |
| Final | |
| MLB | SAN FRANCISCO GIANTS | 4 |
| SEATTLE MARINERS | 6 |
| Final | |
| MLB | WASHINGTON NATIONALS | 2 |
| ST. LOUIS CARDINALS | 9 |
| Final | |
| MLB | ATLANTA BRAVES | 6 |
| TORONTO BLUE JAYS | 3 |
| Final | |
| NBA | OKLAHOMA CITY THUNDER | 99 |
| MEMPHIS GRIZZLIES | 92 |
| Final | |
| NBA | NEW YORK KNICKS | 115 |
| MIAMI HEAT | 120 | |
| Final | ||
| Wade (MIA): 46 pts, 10 ast, 8 reb | ||
| NBA | ORLANDO MAGIC | 106 |
| PHILADELPHIA 76ERS | 100 | |
| Final | ||
| Turkoglu (ORL): 23 pts, 7 ast, 6 reb | ||
| NCAA Mens Basketball | GEORGETOWN | 56 |
| 12 VILLANOVA | 54 | |
| Final | ||
| Summers (GEO): 16 pts, 2 reb, 2 blk | ||
| NCAA Mens Basketball | OHIO STATE | 50 |
| 16 PURDUE | 75 | |
| Final | ||
| Hummel (PUR): 17 pts, 4 reb, 2 stl | ||
| NCAA Mens Basketball | NOTRE DAME | 65 |
| 2 UCONN | 72 | |
| Final | ||
| Adrien (UCONN): 25 pts, 9 reb | ||
| NCAA Mens Basketball | ARIZONA | 78 |
| 21 WASHINGTON | 83 | |
| Final | ||
| Brockman (WAS): 19 pts, 11 reb | ||
| NCAA Mens Basketball | CLEVELAND | 56 |
| 23 BUTLER | 58 |
| Final | |
| NCAA Mens Basketball | 13 CLEMSON | 66 |
| 25 FLORIDA STATE | 73 | |
| Final | ||
| Douglas (FSU): 23 pts, 3 reb, 3 ast, 3 stl | ||
| NCAA Mens Basketball | SOUTHERN MISS | 42 |
| 4 MEMPHIS | 58 | |
| Final | ||
| Dozier (MEM): 18 pts, 7 reb | ||
| NCAA Mens Basketball | GEORGIA TECH | 74 |
| 5 NORTH CAROLINA | 104 | |
| Final | ||
| Hansbrough (UNC): 28 pts, 10 reb | ||
| NCAA Mens Basketball | EASTERN MICHIGAN | 57 |
| CENTRAL MICHIGAN | 56 |
| Final | |
| NCAA Mens Basketball | ST. JOHN'S | 84 |
| DEPAUL | 63 | |
| Final | ||
| Kennedy (STJ): 17 pts, 3 reb | ||
| NCAA Mens Basketball | UAB | 82 |
| EAST CAROLINA | 62 | |
| Final | ||
| Vaden (UAB): 18 pts, 6 reb, 6 ast | ||
| NCAA Mens Basketball | 18 LSU | 73 |
| KENTUCKY | 70 | |
| Final | ||
| Thornton (LSU): 23 pts, 9 reb, 4 ast | ||
| NCAA Mens Basketball | UCF | 62 |
| MARSHALL | 67 | |
| Final | ||
| Humphrey (MAR): 18 pts, 12 reb | ||
| NCAA Mens Basketball | ALABAMA | 90 |
| MISSISSIPPI | 69 | |
| Final | ||
| Torrance (ALA): 14 pts, 4 reb, 4 ast | ||
| NCAA Mens Basketball | AUBURN | 76 |
| MISSISSIPPI STATE | 58 | |
| Final | ||
| Sullivan (AUB): 14 pts, 4 reb, 4 ast | ||
| NCAA Mens Basketball | BALL STATE | 55 |
| NORTHERN ILLINOIS | 56 |
| Final | |
| NCAA Mens Basketball | IOWA | 49 |
| NORTHWESTERN | 55 | |
| Final | ||
| Coble (NW): 16 pts, 9 reb, 3 blk, 3 ast | ||
| NCAA Mens Basketball | 24 TEXAS | 59 |
| OKLAHOMA STATE | 68 | |
| Final | ||
| Anderson (OKST): 16 pts, 5 reb, 2 ast, 2 blk | ||
| NCAA Mens Basketball | INDIANA | 58 |
| PENN STATE | 61 | |
| Final | ||
| Cornley (PSU): 10 pts, 4 reb | ||
| NCAA Mens Basketball | HOUSTON | 56 |
| RICE | 51 | |
| Final | ||
| Coleman (HOU): 12 pts, 12 reb | ||
| NCAA Mens Basketball | 17 GONZAGA | 58 |
| SAN DIEGO | 47 | |
| Final | ||
| Bouldin (GON): 15 pts, 7 reb, 3 ast | ||
| NCAA Mens Basketball | 1 PITT | 89 |
| SETON HALL | 78 | |
| Final | ||
| S. Young (PITT): 29 pts, 10 reb | ||
| NCAA Mens Basketball | TULSA | 74 |
| SOUTHERN METHODIST | 64 | |
| Final | ||
| Reese (TUL): 24 pts, 4 reb | ||
| NCAA Mens Basketball | MOREHEAD STATE | 65 |
| TENNESSEE-MARTIN | 79 |
| Final | |
| NCAA Mens Basketball | 3 OKLAHOMA | 78 |
| TEXAS TECH | 63 |
| Final | |
| NCAA Mens Basketball | WESTERN MICHIGAN | 62 |
| TOLEDO | 63 | |
| Final | ||
| Kent (TOL): 21 pts, 5 reb, 4 stl, 3 ast, 3 blk | ||
| NCAA Mens Basketball | UTEP | 77 |
| TULANE | 86 | |
| Final | ||
| Sims (TUL): 22 pts, 4 ast, 3 reb | ||
| NCAA Mens Basketball | SOUTH CAROLINA | 83 |
| VANDERBILT | 96 |
| Final | |
| NCAA Mens Basketball | 14 WAKE FOREST | 70 |
| VIRGINIA | 60 | |
| Final | ||
| Aminu (WAKE): 12 pts, 6 reb, 2 blk | ||
| NCAA Mens Basketball | 7 DUKE | 72 |
| VIRGINIA TECH | 65 | |
| Final | ||
| Henderson (DUKE): 21 pts, 6 reb, 6 ast | ||
| NCAA Mens Basketball | 11 ARIZONA STATE | 49 |
| WASHINGTON STATE | 51 | |
| Final-OT | ||
| Thompson (WSU): 17 pts, 7 reb | ||
| NCAA Womens Basketball | FORDHAM | 47 |
| 13 XAVIER | 75 |
| Final | |
| NCAA Womens Basketball | 7 BAYLOR | 66 |
| 18 TEXAS | 57 |
| Final | |
| NCAA Womens Basketball | KENT STATE | 54 |
| 25 BOWLING GREEN | 61 |
| Final | |
| NCAA Womens Basketball | OKLAHOMA STATE | 63 |
| 3 OKLAHOMA | 73 | |
| Final | ||
| B. Griffin (OU): 20 pts, 19 reb | ||
| NCAA Womens Basketball | 20 PITT | 51 |
| 8 LOUISVILLE | 75 |
| Final | |
| NCAA Womens Basketball | 16 SOUTH DAKOTA STATE | 97 |
| CENTENARY | 52 |
| Final | |
| NCAA Womens Basketball | RICE | 51 |
| MARSHALL | 61 |
| Final | |
| NCAA Womens Basketball | 22 NOTRE DAME | 65 |
| PROVIDENCE | 56 |
| Final | |
| NCAA Womens Basketball | SYRACUSE | 68 |
| WEST VIRGINIA | 69 |
| Final | |
| NCAA Women | KCU | 51 |
| SOUTHER VA | 58 |
| Final | |
| NCCAA Div. II | KENTUCKY CHRISTIAN WOMEN | 70 |
| CINCINNATI CHRISTIAN | 39 |
| Final | |
| NCCAA Div. II | KENTUCKY CHRISTIAN MEN | 79 |
| OHIO CHRISTIAN | 64 |
| Final | |
| NHL | CAROLINA HURRICANES | 3 |
| ATLANTA THRASHERS | 5 |
| Final | |
| NHL | WASHINGTON CAPITALS | 4 |
| BOSTON BRUINS | 3 |
| Final-OT | |
| NHL | ANAHEIM DUCKS | 4 |
| DALLAS STARS | 3 |
| Final | |
| NHL | SAN JOSE SHARKS | 2 |
| MONTREAL CANADIENS | 3 |
| Final | |
| NHL | DETROIT RED WINGS | 0 |
| NASHVILLE PREDATORS | 8 |
| Final | |
| NHL | FLORIDA PANTHERS | 2 |
| NEW JERSEY DEVILS | 7 |
| Final | |
| NHL | BUFFALO SABRES | 0 |
| NEW YORK ISLANDERS | 2 |
| Final | |
| NHL | COLORADO AVALANCHE | 1 |
| NEW YORK RANGERS | 6 |
| Final | |
| NHL | TORONTO MAPLE LEAFS | 4 |
| OTTOWA SENATORS | 3 |
| Final-OT | |
| OH HS Boys Basketball | WHEELERSBURG | 39 |
| FAIRLAND | 44 |
| Final | |
| OH HS Boys Basketball | MARIETTA | 70 |
| JACKSON | 60 |
| Final | |
| OH HS Boys Basketball | CHLLICOTHE | 83 |
| NORTHWEST | 38 |
| Final | |
| OH HS Boys Basketball | GALLIA ACADEMY | 42 |
| VINTON COUNTY | 45 |
| Final | |
| WV HS Boys Basketball | SUMMERS COUNTY | 65 |
| GREENBRIER WEST | 60 |
| Final | |
| WV HS Boys Basketball | POINT PLEASANT | 49 |
| HURRICANE | 67 |
| Final | |
| WV HS Boys Basketball | HUNTINGTON | 91 |
| LINCOLN COUNTY | 63 |
| Final | |
| WV HS Boys Basketball | INDEPENDENCE | 49 |
| WESTSIDE | 48 |
| Final | |
| WV HS Girls Basketball | SOUTH CHARLESTON | 42 |
| NITRO | 38 |
| Final | |