| FEDERAL RACES |
| President | Republican Primary | |
| U.S. House - 1st District | Democratic Primary | |
| U.S. House - 3rd District | Republican Primary | |
| U.S. House - 7th District | Republican Primary | |
| U.S. House - 13th District | Democratic Primary | |
| U.S. House - 13th District | Republican Primary | |
| back to the top | | |
|
| STATEWIDE RACES |
| Amendment One | Constitutional Amendment | |
| NC Governor | Democratic Primary | |
| NC Governor | Republican Primary | |
| NC Lieutenant Governor | Democratic Primary | |
| NC Lieutenant Governor | Republican Primary | |
| NC State Auditor | Republican Primary | |
| Agriculture Commissioner | Democratic Primary | |
| Agriculture Commissioner | Republican Primary | |
| NC Insurance Commissioner | Republican Primary | |
| NC Labor Commissioner | Democratic Primary | |
| NC Secretary of State | Republican Primary | |
| State School Superintendent | Republican Primary | |
| State Treasurer | Democratic Primary | |
| State Treasurer | Republican Primary | |
| back to the top | | |
|
| STATE SENATE RACES |
| State Senate - District 1 | Republican Primary | |
| State Senate - District 2 | Republican Primary | |
| State Senate - District 3 | Democratic Primary | |
| State Senate - District 5 | Democratic Primary | |
| State Senate - District 10 | Republican Primary | |
| State Senate - District 11 | Republican Primary | |
| State Senate - District 12 | Democratic Primary | |
| State Senate - District 12 | Republican Primary | |
| back to the top | | |
|
| STATE HOUSE RACES |
| State House - District 1 | Republican Primary | |
| State House - District 2 | Democratic Primary | |
| State House - District 2 | Republican Primary | |
| State House - District 3 | Republican Primary | |
| State House - District 4 | Republican Primary | |
| State House - District 5 | Democratic Primary | |
| State House - District 6 | Republican Primary | |
| State House - District 7 | Democratic Primary | |
| State House - District 9 | Republican Primary | |
| State House - District 10 | Republican Primary | |
| State House - District 16 | Republican Primary | |
| State House - District 23 | Democratic Primary | |
| State House - District 27 | Democratic Primary | |
| back to the top | | |
|
| BEAUFORT COUNTY |
| Beaufort Co. Commissioner | Democratic Primary | |
| Beaufort Co. Commissioner | Republican Primary | |
| Beaufort County | Sales Tax | |
| back to the top | | |
|
| BERTIE COUNTY |
| Bertie Co. Commissioner | Democratic - District 1 | One Nominated |
| Bertie County | Register of Deeds | Democratic Primary |
| back to the top | | |
|
| CARTERET COUNTY |
| Carteret Co. Commissioner | Republican - District 3 | One Nominated |
| Carteret Co. Commissioner | Republican - District 5 | One Nominated |
| District Judge 3B | Carteret, Craven, Pamlico | |
| Carteret County | School Board | One Elected |
| back to the top |
|
|
|
| CHOWAN COUNTY |
| Chowan Co. Commissioner | Republican - District 2 | Seat One |
| back to the top | | |
|
| CRAVEN COUNTY |
| District Judge 3B | Carteret, Craven, Pamlico | |
| Craven County | School Board District 5 | One Elected |
| back to the top | | |
|
| CURRITUCK COUNTY |
| Currituck Co. Commissioner | Republican Primary | At Large |
| Currituck Co. Commissioner | Republican Primary | District 4 |
| Currituck County | Register of Deeds | Republican Primary |
| back to the top | | |
|
| DARE COUNTY |
| Dare County Commissioner | Democratic Primary | District 1 |
| Dare County Commissioner | Republican Primary | District 1 |
| Dare County School Board | At Large | One Elected |
| Dare County School Board | District 2 | One Elected |
| Dare County School Board | District 4 | One Elected |
| back to the top | | |
|
| DUPLIN COUNTY |
| Duplin County Commissioner | Democratic Primary | District 5 |
| Duplin County Commissioner | Democratic Primary | District 6 |
| Mount Olive Mayor | | |
| Mount Olive Commissioner | At Large | One Elected |
| back to the top | | |
|
| EDGECOMBE COUNTY |
| Edgecombe County | Register of Deeds | Democratic Primary |
| Edgecombe County | School Board | District 2 |
| Edgecombe County | School Board | District 6 |
| Rocky Mount Council | Ward 1 | |
| Tarboro Council | Ward 2 | |
| Tarboro Council | Ward 4 | |
| Tarboro Council | Ward 6 | |
| back to the top | | |
|
| GATES COUNTY |
| Gates Co.Commissioner | Democratic Primary | Hobbsville |
| Gates Co. Commissioner | Democratic | Sunbury |
| Gates County School Board | District 4 | |
| back to the top | | |
|
|
|
| GREENE COUNTY |
| District Judge 8 | Greene, Lenoir, Wayne | Top Two |
| back to the top | | |
|
|
|
| HALIFAX COUNTY |
| Halifax Co. Commissioner | Democratic Primary | District 1 |
| Halifax County School Board | Four Elected | |
| Halifax County | School Tax | |
| back to the top | | |
|
| HERTFORD COUNTY |
| Hertford Co. Commissioner | Democratic Primary | District 1 |
| Hertford Co. Commissioner | Democratic Primary | District 2 |
| Hertford Co. Commissioner | Democratic Primary | District 3 |
| Hertford County | Register of Deeds | Democratic Primary |
| back to the top | | |
|
| HYDE COUNTY |
| Hyde Co. Commissioner | Democratic Primary | Ocracoke Township |
| Hyde County School Board | Two Elected | |
| back to the top | | |
|
| JONES COUNTY |
| Jones County |
Sales and Use Tax |
|
| back to the top |
|
|
|
| LENOIR COUNTY |
| Lenoir Co. Commissioner | Democratic - At Large | 2 Nominated |
| Lenoir Co. School Board | Democratic - At Large | 2 Nominated |
| Lenoir County School Board | Democratic Primary | District 3 |
| Lenoir County | Register of Deeds | Democratic Primary |
| District Judge 8 | Greene, Lenoir, Wayne | Top Two |
| back to the top | | |
|
| MARTIN COUNTY |
| Robersonville Council | At Large | |
| Robersonville Council | District 1 | Two Elected |
| back to the top | | |
|
| NASH COUNTY |
| Nash County Commissioner | Democratic Primary | District 4 |
| Nash County Commissioner | Republican Primary | District 4 |
| Nash County | Community College Bonds | |
| back to the top | | |
|
| NORTHAMPTON COUNTY |
| Northampton County | School Board | Four Elected |
| back to the top | | |
|
| ONSLOW COUNTY |
| Onslow Co. Commissioner | Republican Primary | Five Nominated |
| Onslow Co. School Board | Four Elected | |
| back to the top | | |
|
| PAMLICO COUNTY |
| Pamlico Co. Commissioner | Democratic Primary | District 1 |
| District Judge 3B | Carteret, Craven, Pamlico | |
| Pamlico County | School Board | District 2 |
| Pamlico County | School Board | District 5 |
| back to the top | | |
|
| PASQUOTANK COUNTY |
| Elizabeth City Council | 3rd Ward | |
| back to the top | | |
|
| PERQUIMANS COUNTY |
| Perquimans County | School Board | |
| back to the top | | |
|
| PITT COUNTY |
| Pitt County Commissioner | Democratic Primary | District A |
| Pitt County Commissioner | Republican Primary | District B |
| District Court Judge | Pitt County | |
| Ayden | Mixed Beverage | |
| back to the top | | |
|
| TYRRELL COUNTY |
| Tyrrell County Commissioner | Democratic Primary | |
| Tyrrell County School Board | One Elected | |
| back to the top | | |
|
| WASHINGTON COUNTY |
| Washington County | Commissioner | Democratic District 1 |
| Washington County | Commissioner | Democratic At Large |
| Washington County | School Board | District 3 |
| back to the top | | |
|
| WAYNE COUNTY |
| Wayne County | Register of Deeds | Democratic Primary |
| Wayne Co. Commissioner | Republican Primary | District 1 |
| Wayne Co. Commissioner | Republican Primary | District 5 |
| District Judge 8 | Greene, Lenoir, Wayne | Greene, Lenoir, Wayne |
| Fremont Mayor | | |
| Fremont Alderman | District 2 | |
| Goldsboro Mayor | | |
| Goldsboro Council | District 4 | |
| Mount Olive Mayor | | |
| Mount Olive Commissioner | | |
| back to the top | | |
|
| WILSON COUNTY |
| Wilson County | Register of Deeds | Democratic Primary |
| Wilson Mayor | | |
| back to the top |
|
|
|