NCAAF |
 |
|
 |
| East-HBCU | 26 | F | | West-HBCU | 20 |
|
 |
NCAAB |
 |
| VA Commonwealth | 78 | F | | Tulane | 77 |
|
 |
| Vassar | 48 | F | | William & Mary | 94 |
|
 |
|
 |
| Eastern Mich | 65 | F | | Georgia State | 66 |
|
 |
| Char Southern | 50 | F | | Virginia Tech | 73 |
|
 |
|
 |
| Fla Atlantic | 69 | F | | Miami-Florida | 87 |
|
 |
|
 |
|
 |
| U-C-L-A | 73 | F | | Notre Dame | 84 |
|
 |
| Va Intermont | 0 | PPD | | Longwood | 0 |
|
 |
| North Carolina | 90 | F | | Texas | 103 |
|
 |
|
 |
| UNC-Wilmington | 0 | PPD | | Virginia | 0 |
|
 |
|
 |
| St Bonaventure | 72 | F | | Syracuse | 85 |
|
 |
| Radford | 0 | PPD | | James Madison | 0 |
|
 |
| Old Dominion | 61 | F | | Georgetown | 57 |
|
 |
| Western Ky | 75 | F | | Louisville | 102 |
|
 |
| West Virginia | 80 | F | | Cleveland State | 78 |
|
 |
NCAABW |
 |
| Miami-Florida | 68 | F | | Binghamton | 52 |
|
 |
| Towson | 0 | CAN | | MD-Eastern Shore | 0 |
|
 |
| Saint Peters | 52 | F | | Seton Hall | 54 |
|
 |
| Fresno State | 0 | PPD | | West Virginia | 0 |
|
 |
| VA Commonwealth | 38 | 2 | | U-N-L-V | 32 |
|
 |
| U-A-B | 66 | F/OT | | Virginia Tech | 68 |
|
 |
|
 |
| TX-San Antonio | 50 | F | | Florida State | 65 |
|
 |
| Wofford | 55 | F | | Wake Forest | 85 |
|
 |
| TENNESSEE | 52 | F | | Stanford | 67 |
|
 |
NFL |
 |
|
 |
NBA |
 |
|
 |
|
 |
| Oklahoma City | 34 | 2 | | Houston | 36 |
|
 |
| Indiana | 31 | 2 | | San Antonio | 42 |
|
 |
| Washington | 10 | 1 | | Phoenix | 17 |
|
 |
| LA Clippers | 80 | 4 | | Philadelphia | 82 |
|
 |
| LA Lakers | 46 | 3 | | New Jersey | 48 |
|
 |
|
 |
| Sacramento | 42 | 2 | | Milwaukee | 40 |
|
 |
NHL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| NY Rangers | 2 | F | | Philadelphia | 1 |
|
 |
|
 |
| Montreal | 2 | 3 | | NY Islanders | 0 |
|
 |
|
 |
|
 |
|
 |
|
 |